0 matches found for :
| Normal delivery | Normal delivery | 5000.00 | See details | |
| Normal delivery | Normal delivery | 12000.00 | See details |
| normal delivery | Normal delivery | 6050.00 | See details |
| normal delivery | Normal delivery | 1500.00 | See details |
Radwa for general surgery
Medical Center
| normal delivery | Normal delivery | 4000.00 | See details | |
| His birth is normal | Normal delivery | 4400.00 | See details |
| A natural birth without pain | Normal delivery | 2800.00 | See details | |
| Natural birth | Normal delivery | 2160.00 | See details |
Al Hedaya Specialized Medical Center
Medical Center
| Natural birth after cesarean section | Normal delivery | 4620.00 | See details | |
| Natural birth | Normal delivery | 3648.00 | See details |
| Natural birth | Normal delivery | 3000.00 | See details |
| Natural birth | Normal delivery | 2500.00 | See details |
| Natural birth | Normal delivery | 4000.00 | See details |
| Natural birth | Normal delivery | 3500.00 | See details |
| Natural birth | Normal delivery | 4000.00 | See details | |
| Natural birth | Normal delivery | 4500.00 | See details | |
| Natural birth | Normal delivery | 9000.00 | See details |
| Natural birth process | Normal delivery | 3000.00 | See details |
| Natural birth. | Normal delivery | 10000.00 | See details | |
| normal delivery | Normal delivery | 7000.00 | See details |
| Natural birth | Normal delivery | 3000.00 | See details | |
| Natural birth | Normal delivery | 3500.00 | See details | |
| Natural birth | Normal delivery | 4500.00 | See details |
| Natural birth process | Normal delivery | 2500.00 | See details |
Al Waleed Birthing Center
Medical Center
| Normal birth without pain | Normal delivery | 4000.00 | See details | |
| Natural birth | Normal delivery | 3000.00 | See details |
Jasmine Center
Medical Center
| vaginal delivery | Normal delivery | 5600.00 | See details | |
| vaginal delivery | Normal delivery | 5200.00 | See details | |
| Natural birth, epidermal device | Normal delivery | 10000.00 | See details |
| vaginal delivery | Normal delivery | 5000.00 | See details | |
| vaginal delivery | Normal delivery | 3500.00 | See details |
| Natural birth | Normal delivery | 11150.00 | See details |
| natural childbirth | Normal delivery | 3300.00 | See details | |
| natural childbirth | Normal delivery | 2750.00 | See details |
| Natural birth | Normal delivery | 2400.00 | See details | |
| Natural birth | Normal delivery | 2000.00 | See details |
| normal birth | Normal delivery | 4800.00 | See details |
| Natural birth | Normal delivery | 2200.00 | See details |
| Normal birth | Normal delivery | 5000.00 | See details |
| His birth is normal | Normal delivery | 3000.00 | See details |
| Natural birth with perineal incision | Normal delivery | 3000.00 | See details |
| Recurrent Natural Perth with Pyrenial Incession | Normal delivery | 2920.00 | See details |
| His birth is natural | Normal delivery | 4000.00 | See details |






