0 matches found for :
Daleena medical center
Medical Center
nephrectomy | Nephrectomy | 20000.00 | See details |
B-Cure Pediatric Surgery Center
Medical Center
Resection of a kidney or kidney tumors | Nephrectomy | 40000.00 | See details |
Laparoscopic reflux of the kidneys | Nephrectomy | 42000.00 | See details | |
Surgical carrot removal of the kidneys | Nephrectomy | 30000.00 | See details |
Surgical nephrectomy | Nephrectomy | 22000.00 | See details | |
Surgical nephrectomy | Nephrectomy | 19000.00 | See details | |
Surgical nephrectomy | Nephrectomy | 17000.00 | See details |
Partial nephrectomy | Nephrectomy | 18000.00 | See details | |
Endoscope nephrectomy | Nephrectomy | 25000.00 | See details |
Removal of tumors of the right or left colon | Nephrectomy | 25000.00 | See details | |
Nephrectomy | Nephrectomy | 30000.00 | See details |
Partial nephrectomy | Nephrectomy | 25000.00 | See details |
Nephrectomy | Nephrectomy | 16000.00 | See details |
Removal of the kidney or ureter | Nephrectomy | 20000.00 | See details |
Laparoscopic Partial Nephrectomy | Nephrectomy | 25000.00 | See details |
Laparoscopic nephrectomy. | Nephrectomy | 28750.00 | See details |
Surgical nephrectomy | Nephrectomy | 9000.00 | See details |
Alexandria Pediatric Center
Medical Center
Nephrectomy | Nephrectomy | 18480.00 | See details | |
Removal of part of the kidney | Nephrectomy | 18480.00 | See details |