0 matches found for :
Cholecystectomy | Open (traditional) cholecystectomy | 8000.00 | See details |
Cholecystectomy | Open (traditional) cholecystectomy | 14000.00 | See details | |
Cholecystectomy | Open (traditional) cholecystectomy | 15000.00 | See details | |
Cholecystectomy | Open (traditional) cholecystectomy | 16000.00 | See details |
Daleena medical center
Medical Center
Surgical removal of the gallbladder | Open (traditional) cholecystectomy | 9000.00 | See details |
bitter wound | Open (traditional) cholecystectomy | 9500.00 | See details | |
Laparoscopic bitterness | Open (traditional) cholecystectomy | 15000.00 | See details |
Surgical removal of the gallbladder | Open (traditional) cholecystectomy | 11000.00 | See details |
surgically bitter | Open (traditional) cholecystectomy | 7000.00 | See details |
Radwa for general surgery
Medical Center
surgically bitter | Open (traditional) cholecystectomy | 10000.00 | See details | |
Surgical gallbladder | Open (traditional) cholecystectomy | 11000.00 | See details |
Al Farida Medical Center
Medical Center
Surgical removal of the gallbladder | Open (traditional) cholecystectomy | 10000.00 | See details |
Gallbladder surgically | Open (traditional) cholecystectomy | 5600.00 | See details |
Gallbladder surgically | Open (traditional) cholecystectomy | 7500.00 | See details |
Beauty gallbladder | Open (traditional) cholecystectomy | 8000.00 | See details |
Azores Center for Specialized Surgery
Medical Center
Gallbladder surgically | Open (traditional) cholecystectomy | 8000.00 | See details |
Sphinx Hospital
Hospital
Gallbladder with surgery | Open (traditional) cholecystectomy | 8500.00 | See details |
Cholecystectomy | Open (traditional) cholecystectomy | 15000.00 | See details |
Laparoscopic gallbladder | Open (traditional) cholecystectomy | 15000.00 | See details |
Traficker Clinic Specialized Clinics
Medical Center
Gallbladder surgically | Open (traditional) cholecystectomy | 9000.00 | See details |
Surgical cholecystectomy | Open (traditional) cholecystectomy | 6000.00 | See details |
Surgical opening of the gallbladder | Open (traditional) cholecystectomy | 10000.00 | See details |
Gallbladder surgically | Open (traditional) cholecystectomy | 5500.00 | See details |
Gallbladder surgically | Open (traditional) cholecystectomy | 4500.00 | See details |
Open (traditional) cholecystectomy | Open (traditional) cholecystectomy | 8000.00 | See details |
Open (traditional) cholecystectomy | Open (traditional) cholecystectomy | 8000.00 | See details |
Gallbladder surgically | Open (traditional) cholecystectomy | 5000.00 | See details | |
Gallbladder surgically | Open (traditional) cholecystectomy | 6000.00 | See details |
surgically bitter | Open (traditional) cholecystectomy | 12000.00 | See details |
Surgical cholecystectomy | Open (traditional) cholecystectomy | 15000.00 | See details |
Alexandria Pediatric Center
Medical Center
Cholecystectomy | Open (traditional) cholecystectomy | 11880.00 | See details |
Surgical gallbladder | Open (traditional) cholecystectomy | 9000.00 | See details |
Luxor Kamal Hospital
Hospital
Surgical bitterness | Open (traditional) cholecystectomy | 10000.00 | See details |
Surgical gallbladder | Open (traditional) cholecystectomy | 6000.00 | See details |
Jasmine Center
Medical Center
Surgical removal of the gallbladder | Open (traditional) cholecystectomy | 15600.00 | See details |