0 matches found for :
Daleena medical center
Medical Center
| Laparoscopic cholecystectomy | Skilled Operations | 10000.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 13200.00 | See details |
| laparoscopic gallbladder | Skilled Operations | 7500.00 | See details |
Radwa for general surgery
Medical Center
| laparoscopic gallbladder | Skilled Operations | 10000.00 | See details | |
| Laparoscopic gallbladder | Skilled Operations | 11000.00 | See details |
Al Farida Medical Center
Medical Center
| Laparoscopic cholecystectomy | Skilled Operations | 10000.00 | See details |
| Laparoscopic gallbladder | Skilled Operations | 6400.00 | See details |
Al Hedaya Specialized Medical Center
Medical Center
| Laparoscopic cholecystectomy | Skilled Operations | 11100.00 | See details |
| endoscope gallbladder | Skilled Operations | 7500.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 13875.00 | See details |
Azores Center for Specialized Surgery
Medical Center
| Laparoscopic gallbladder | Skilled Operations | 9000.00 | See details |
| Laparoscopic gallbladder | Skilled Operations | 12000.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 13200.00 | See details |
| Laparoscopic gallbladder | Skilled Operations | 12000.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 7000.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 9000.00 | See details |
| Laparoscopic gallbladder | Skilled Operations | 18000.00 | See details | |
| Laparoscopic gallbladder | Skilled Operations | 12000.00 | See details |
| Laparoscopic gallbladder | Skilled Operations | 5200.00 | See details |
| Endoscopic bitterness | Skilled Operations | 22000.00 | See details |
Medical Park Specialist
Medical Center
| Bitterness Endoscope | Skilled Operations | 25000.00 | See details | |
| Laparoscopic gallbladder | Skilled Operations | 20000.00 | See details |
| Laparoscopic gallbladder | Skilled Operations | 11000.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 9900.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 16000.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 12350.00 | See details |
Sharkia Medical Center for Urology
Medical Center
| Endoscopic bitterness | Skilled Operations | 12000.00 | See details |
| Laparoscopic cholecystectomy | Skilled Operations | 5000.00 | See details |






